Keeping in mind ever-evolving requirements of our respected clients, we are offering Post Insulator to our consumers. This item is made by using qualitative required materials with the assistance of modern technology. It finds its application in electrical equipment for supporting electrical conductors. This item is appreciated in the market due to its excellent performance, tough structure and highly durable nature. Our clients can avail this Post Insulator at market leading price rate within the promised time frame.
Applicable Specification | IEC 61109 |
Cantilever Strength | 5 kN |
Flashover Voltage Critical Impulse Negative | 80 kvp |
Flashover Voltage Critical Impulse Positive | 80 kvp |
Flashover Voltage Low Frequency Dry | 65 kv |
Flashover Voltage Low Frequency Wet | 40 kv |
Net Weight Approx | 1.5 kg |
Number of Shed | 3 |
Size | 252mm X 105mm |
Withstand Voltage Impulse Negative | 75 kvp |
Withstand Voltage Impulse Positive | 75 kvp |
Withstand Voltage Power Frequency Dry | 55 kv |
Withstand Voltage Power Frequency Wet | 35 kv |
Spacing | 320 mm |
Rated Voltage | 11 kV |
I Deal In | New Only |
Diameter | 105mm |
Working Voltage | 11 kV |
Creep Age Distance | 320mm |
Material | Composite Polymer |
Model Name/Number | REE-PL01-24F-11 |
Brand | Rashtriya Electrical & Engg. Corp. |
Usage/Application | Distribution Lines |
RASHTRIYA ELECTRICAL & ENGINEERING CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |